Úvod » CPU - procesory » Intel® Core™ i3-380M Processor (3M Cache, 2.53 GHz) SLBZX
Intel® Core™ i3-380M Processor (3M Cache, 2.53 GHz)
Essentials | ||
Processor Number | i3-380M | |
Status | End of Interactive Support | |
Launch Date | Q3'10 | |
Lithography | 32 nm | |
Recommended Customer Price | N/A |
Performance | ||
of Cores | 2 | |
of Threads | 4 | |
Processor Base Frequency | 2.53 GHz | |
Cache | 3 MB SmartCache | |
Bus Speed | 2.5 GT/s DMI | |
TDP | 35 W |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 8 GB | |
Memory Types | DDR3 800/1066 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 17.1 GB/s | |
Physical Address Extensions | 36-bit | |
ECC Memory Supported ‡ | No |
Graphics Specifications | ||
Processor Graphics ‡ | Intel® HD Graphics | |
Graphics Base Frequency | 500.00 MHz | |
Graphics Max Dynamic Frequency | 667.00 MHz | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
Intel® Clear Video Technology | Yes | |
Macrovision* License Required | No | |
of Displays Supported ‡ | 2 |
Expansion Options | ||
PCI Express Revision | 2.0 | |
PCI Express Configurations ‡ | 1x16 | |
Max of PCI Express Lanes | 16 |
Package Specifications | ||
Sockets Supported | PGA988 | |
Max CPU Configuration | 1 | |
TJUNCTION | 90°C for rPGA, 105°C for BGA | |
Package Size | rPGA 37.5mmx 37.5mm, BGA 34mmx28mm | |
Processing Die Size | 81 mm2 | |
of Processing Die Transistors | 382 million | |
Low Halogen Options Available | See MDDS |
Advanced Technologies | ||
Intel® Turbo Boost Technology ‡ | No | |
Intel® vPro Technology ‡ | No | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2 | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Fast Memory Access | Yes | |
Intel® Flex Memory Access | Yes |
Intel® Data Protection Technology | ||
Intel® AES New Instructions | No |
Intel® Platform Protection Technology | ||
Trusted Execution Technology ‡ | No | |
Execute Disable Bit ‡ | Yes |
Stav: použité/plně funkční/perfektní
Záruka 6. měsíců.